Description
Processors: | 1 (4 Cores) | Architecture: | 64-Bit |
Processor Speed: | 3.2 GHz | Processor Type: | Core i5 (I5-6500) |
Details: | This model is powered by a 14 nm, 64-bit “Sixth Generation” Intel Core i5 “Skylake” (I5-6500) processor which includes four independent processor “cores” on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports “Turbo Boost 2.0” — which “automatically increases the speed of the active cores” to improve performance when needed (up to 3.6 GHz for this model). It has four hardware processor cores and four “threads” for software multitasking. |
Turbo Boost: | 3.6 GHz | Custom Speeds: | N/A |
Processor Upgrade: | LGA 1151* | FPU: | Integrated |
System Bus Speed: | 8 GT/s* | Cache Bus Speed: | 3.2 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 256k x4, 6 MB (on chip) |
RAM Type: | PC3-14900 DDR3 | Min. RAM Speed: | 1867 MHz |
Details: | Supports 1867 MHz PC3-14900 DDR3 SDRAM SO-DIMMs (204-pin). |
Standard RAM: | 8 GB | Maximum RAM: | 64 GB* |
Motherboard RAM: | None | RAM Slots: | 4 |
Video Card: | Radeon R9 M380/M390* | VRAM Type: | GDDR5 |
Details: | This model has either an AMD Radeon R9 M380 (MK462LL/A) or AMD Radeon R9 M390 (MK472LL/A) graphics processor with 2 GB of dedicated GDDR5 memory. |
Standard VRAM: | 2 GB | Maximum VRAM: | 2 GB |
Built-in Display: | 27″ 16:9 Widescreen | Native Resolution: | 5120×2880 |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 5120×2880* |
Details: | *This model can simultaneously support the internal display at full native resolution and either a single external 5120×2880 dual-cable external display or two external 4096×2160 displays. |
Standard Storage: | 1 TB HDD | Std. Storage Speed: | N/A |
Storage Dimensions: | 3.5″ (26.10 mm)/Proprietary* | Storage Interface: | Serial ATA (6 Gb/s)/PCIe* |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4.0 |
USB Ports: | 4 (3.0) | Firewire Ports: | None |
Expansion Slots: | SDXC SD Card | Expansion Bays: | None |
Incl. Keyboard: | Apple Magic Keyboard | Incl. Input: | Magic Mouse 2* |
Case Type: | All-in-One | Form Factor: | 27″ iMac Late 2012 |
Apple Order No: | MK462LL/A* | Apple Subfamily: | Retina 5K, Late 2015 |
Details: | *MK462LL/A refers to the configuration with a 1 TB (7200 RPM) hard drive and an AMD Radeon M380 graphics processor. MK472LL/A refers to the configuration with a 1 TB “Fusion Drive” and an AMD Radeon M390 graphics processor. |
Apple Model No: | A1419 (EMC 2834) | Model ID: | iMac17,1 |
Pre-Installed MacOS: | X 10.11 (15A4310) | Maximum MacOS: | Current* |
Minimum Windows: | 10 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Dimensions: | 20.3 x 25.6 x 8 | Avg. Weight: | 21 lbs. (9.54 kg) |
Reviews
There are no reviews yet.